| Jurisdiction | Incorporation Cost | Next years fees | Rating |
|---|---|---|---|
| Marshall Islandsrecommended | USD 950.00 | USD 800.00 | |
| BVI | USD 1300.00 | USD 950.00 | |
| Cayman Islands | USD 3600.00 | USD 2500.00 | |
| Belize | USD 1050.00 | USD 650.00 | |
| United Kingdom | GBP 99.00 | from GBP 150.00 | |
| Cyprus | USD 3200.00 | from USD 1500.00 | |
| USA | Cost varies by state | Cost varies by state | |
| Anguilla | USD 1600.00 | USD 1200.00 | |
| Hong Kong | USD 1800.00 | from USD 1258.00 | |
| Panama | USD 1400.00 | USD 975.00 | |
| Nevis | USD 1300.00 | USD 870.00 | |
| Seychelles | USD 1100.00 | USD 700.00 | |
| Gibraltar | USD 2300.00 | from USD 1200.00 | |
| Cook Islands | USD 2300.00 | USD 1700.00 | |
| Samoa | USD 1800.00 | USD 1500.00 | |
| Vanuatu | USD 1750.00 | USD 1500.00 |
Contact us for more details.

