| Jurisdiction | Incorporation Cost | Next years fees | Rating |
| BVI | USD 1250.00 | USD 950.00 |
|
| Marshall Islands | USD 975.00 | USD 750.00 |
|
| Cayman Islands | USD 2900.00 | USD 1775.00 |
|
| Belize | USD 1050.00 | USD 500.00 |
|
| United Kingdom | GBP 99.00 | from GBP 50.00 |
|
| Cyprus | USD 2875.00 | USD 1300.00 |
|
| USA | Cost varies by state | Cost varies by state |
|
| Anguilla | USD 1250.00 | USD 650.00 |
|
| Hong Kong | USD 1840.00 | USD 1100.00 |
|
| Panama | USD 1375.00 | USD 725.00 |
|
| Nevis | USD 1285.00 | USD 635.00 |
|
| Seychelles | USD 1100.00 | USD 500.00 |
|
| Gibraltar | USD 1620.00 | USD 800.00 |
|
| Cook Islands | USD 2225.00 | USD 1500.00 |
|
| Samoa | USD 1400.00 | USD 750.00 |
|
| Vanuatu | USD 1550.00 | USD 1100.00 |
|
The rating is based on
jurisdiction popularity,
price quality relationship,
offshore trends, etc.
It can be
used as a guide only.
Contact us for more details.

